skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM GW FG AVG PTS
30 Owen Johnson 2 0 0 0 0 0 1 1:50 0 0 0.00
24 River Jordan Moor 8 1 0 0 0 0 0 0 0 0 0.12
88 Grason Searle 11 1 1 0 0 0 4 15 0 0 0.18
5 Payton Spangler 15 2 2 0 0 0 0 0 0 1 0.27
78 Treyven Andrews 17 27 6 1 0 1 5 17:50 5 3 1.94
10 Cole Halverson 18 11 5 0 0 1 1 1:50 1 4 0.89
94 Emma Johnson 19 2 3 0 0 0 4 15 0 0 0.26
66 William Reynolds 21 23 12 2 0 0 8 29:50 2 1 1.67
11 Jacob Pratt 21 9 4 0 0 0 5 8 0 0 0.62
37 Hayden Sorensen 21 12 12 1 0 0 3 4:50 0 1 1.14
13 Treven Snyder 22 1 2 0 0 0 1 1:50 0 0 0.14
1 Daceson Anderson 22 14 13 0 1 0 6 10:50 1 0 1.23
4 Talissa Harris 24 3 8 0 0 0 0 0 0 0 0.46
63 Carson Shafor 24 54 26 2 1 5 18 49 9 11 3.33
23 Domonic Winkler 26 2 3 0 0 0 3 24 0 0 0.19
2 Leeanny Nevarez 26 2 4 0 0 0 4 7 0 0 0.23
27 Kai Gibson 26 0 1 0 0 0 3 13:50 0 0 0.04
19 Tanner Flitton 26 13 12 0 1 2 4 6 1 1 0.96

Goalie

# Name GP W L T SOL SOG GA SO
1 Daceson Anderson 3 3 0 0 0 23 0 1
30 Owen Johnson 23 17 4 1 0 184 49 1