skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Peyton Hacking 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0.00
70 Teran Nash 8 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
27 Wyatt Simper 11 11 1 12 1 1100.0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 1.09
69 Breckin Mcelhaney 15 2 2 4 0 0.0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0.27
7 Korbin Huber 19 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
44 Stetson Howcroft 20 11 3 14 4 275.0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0.70
97 Cooper Goodrich 21 13 7 20 1 1300.0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0.95
50 Garrett Speir 21 2 2 4 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 1 0 0 0.19
17 Easton Flitton 21 10 6 16 0 0.0 0 0 0 0 1 44 0 0 0 0 0 0 0 0 0 0.76
34 Emma Uhrig 21 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
80 Rylan Baltrum 21 1 2 3 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.14
90 Ava Martinez 21 4 4 8 3 133.3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.38
19 Joseph Shafor 21 6 3 9 0 0.0 0 0 0 0 4 62 0 0 0 0 0 0 1 0 0 0.43
31 Rylie Van Hise 21 1 1 2 1 100.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.10
92 Beau D Lane 21 4 3 7 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 4 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Cooper Goodrich 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
27 Wyatt Simper 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Garrett Speir 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
70 Teran Nash 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
44 Stetson Howcroft 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
17 Easton Flitton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Emma Uhrig 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Rylan Baltrum 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
90 Ava Martinez 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
19 Joseph Shafor 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Peyton Hacking 21 756:10 14 5 1 0 564 556 8 0.63 .986 0 9